Vikings Of FortuneBlueprint Gaming
97%+ RTPViking ve İskandinav mitolojisi slotları.
Odin, Thor ve Valhalla: İskandinav mitolojisi temalı slotlar savaş, rün ve tanrı sembolleriyle gelir. Bu temada çok yüksek volatiliteli oyunlar da sade kurallı klasikler de var.
Güncelleme: 16 Ekim 2026Oyun113
Ortalama RTP95,98%
Yüksek volatilite%17
RTP’si en yüksek 100 oyun.
Tümü katalogda (113)| # | Oyun | Sağlayıcı | RTP | Volatilite | Maks. kazanç |
|---|---|---|---|---|---|
| 1 | Vikings Of Fortune | Blueprint Gaming | 97,81% | Orta | 5.000× |
| 2 | Loki Loot | BGaming | 97,20% | Orta | 5.000× |
| 3 | Gemhalla X-mas | BGaming | 97,17% | Yüksek | 5.000× |
| 4 | Might of Freya Megaways | Pragmatic Play | 96,99% | Çok yüksek | 8.000× |
| 5 | Power of Thor Megaways | Pragmatic Play | 96,97% | Çok yüksek | 5.000× |
| 6 | Erik the Red | Relax Gaming | 96,95% | Yüksek | 5.000× |
| 7 | Viking Queen | Games Global | 96,92% | Düşük | 2.000× |
| 8 | Piggy Bjorn 2 – Winter is Coming | GameArt | 96,91% | Çok yüksek | — |
| 9 | Ragna’s Rock | GameArt | 96,75% | Orta | 2.600× |
| 10 | Viking Runecraft | Play'n GO | 96,71% | Yüksek | 5.000× |
| 11 | Gods of Asgard Megaways | Iron Dog Studio | 96,70% | Çok yüksek | 50.000× |
| 12 | Troll Hunters | Play'n GO | 96,69% | Orta | 10.000× |
| 13 | Forging Wilds | Pragmatic Play | 96,52% | Çok yüksek | 10.000× |
| 14 | 3 Magic Eggs | Pragmatic Play | 96,51% | Yüksek | 5.000× |
| 15 | Revenge of Loki Megaways | Pragmatic Play | 96,51% | Yüksek | 10.000× |
| 16 | Hammerstorm | Pragmatic Play | 96,50% | Çok yüksek | 10.000× |
| 17 | Viking Runecraft: Apocalypse | Play'n GO | 96,50% | Aşırı yüksek | 10.000× |
| 18 | Book of Vikings | Pragmatic Play | 96,50% | Yüksek | 6.600× |
| 19 | 2 Gods Zeus vs Thor | 4ThePlayer | 96,50% | Yüksek | 15.630× |
| 20 | Troll Hunters 2 | Play'n GO | 96,50% | Aşırı yüksek | 5.000× |
| 21 | Vikings Unleashed Megaways | Blueprint Gaming | 96,50% | Yüksek | 10.000× |
| 22 | Asgard | Pragmatic Play | 96,48% | Düşük | 600× |
| 23 | Gates of Valhalla | Pragmatic Play | 96,46% | Yüksek | 10.000× |
| 24 | Volatile Vikings | Relax Gaming | 96,44% | Yüksek | 20.000× |
| 25 | Tales of Asgard: Freya's Wedding | Play'n GO | 96,40% | Yüksek | 2.500× |
| 26 | Poltava | ELK Studios | 96,40% | Yüksek | 1.800× |
| 27 | North Guardians | Pragmatic Play | 96,38% | Çok yüksek | 5.000× |
| 28 | Vikings Fight For Honour | Foxium | 96,37% | Yüksek | 20.000× |
| 29 | Le Viking | Hacksaw Gaming | 96,32% | Yüksek | 10.000× |
| 30 | Valkyrie | ELK Studios | 96,30% | Yüksek | 5.000× |
| 31 | Asgardian Stones | NetEnt | 96,30% | Orta | 2.000× |
| 32 | Vikings Go Wild | Yggdrasil Gaming | 96,30% | Düşük | 380.000× |
| 33 | Home of Thor | Backseat Gaming | 96,29% | Yüksek | 15.000× |
| 34 | Legend of Loki | iSoftBet | 96,23% | Orta | 2.083× |
| 35 | Viking Runecraft 1000 | Play'n GO | 96,20% | Yüksek | 60.000× |
| 36 | Sails of Riches | Play'n GO | 96,20% | Çok yüksek | 10.000× |
| 37 | Valhalla Wild Winter | Bullshark Games | 96,20% | Yüksek | 12.000× |
| 38 | Viking Runecraft 100 | Play'n GO | 96,20% | Çok yüksek | 15.000× |
| 39 | Tales of Asgard: Loki's Fortune | Play'n GO | 96,20% | Çok yüksek | 20.000× |
| 40 | Thor Infinity Reels | ReelPlay | 96,20% | Orta | 6.055× |
| 41 | Odin Protector of Realms | Play'n GO | 96,20% | Yüksek | 5.000× |
| 42 | HammerFall | Play'n GO | 96,20% | Çok yüksek | 30.000× |
| 43 | The Faces of Freya | Play'n GO | 96,20% | Yüksek | 5.000× |
| 44 | Ring of Odin | Play'n GO | 96,20% | Çok yüksek | 5.000× |
| 45 | Age of Asgard | Yggdrasil Gaming | 96,20% | Yüksek | 2.444× |
| 46 | Thor Unleashed | Wishbone Games | 96,18% | Orta | 6.000× |
| 47 | Odin Infinity Reels Megaways | ReelPlay | 96,18% | Yüksek | 20.000× |
| 48 | Odin’s Gamble – Reborn | Thunderkick | 96,15% | Yüksek | 19.333× |
| 49 | 12 Bolts of Thunder | Thunderkick | 96,15% | Yüksek | 30.000× |
| 50 | Odin's Gamble | Thunderkick | 96,15% | Aşırı yüksek | 19.333× |
| 51 | Vikings The Saga of Fenrir | Foxium | 96,14% | Düşük | — |
| 52 | Nordic Fire | Gamomat | 96,13% | Yüksek | 3.500× |
| 53 | Viking Voyage | Betsoft | 96,12% | Orta | 24.300× |
| 54 | Piggy Bjorn | GameArt | 96,12% | Yüksek | 50.000× |
| 55 | Master of Lightning | Popiplay | 96,11% | Yüksek | 10.200× |
| 56 | Loki's Descendants | Red Tiger | 96,10% | — | 20.000× |
| 57 | Halls of Odin | Backseat Gaming | 96,10% | Yüksek | 15.000× |
| 58 | Book Of Valkyrie | Zillion Games | 96,10% | Yüksek | 4.535× |
| 59 | Coins Of Thor | Fantasma Games | 96,10% | Orta | 2.000× |
| 60 | Vikings Go To Hell | Yggdrasil Gaming | 96,10% | Yüksek | 687.500× |
| 61 | Vikings Go Berzerk | Yggdrasil Gaming | 96,10% | Yüksek | 500.000× |
| 62 | Almighty Sparta Dice | Endorphina | 96,09% | Yüksek | 5.000× |
| 63 | Pub Kings | Pragmatic Play | 96,08% | Çok yüksek | 5.000× |
| 64 | Thor’s Lightning | Red Tiger | 96,08% | Yüksek | 1.848× |
| 65 | Asgardians | Endorphina | 96,07% | Düşük | 7.500× |
| 66 | Asgardians Dice | Endorphina | 96,07% | Düşük | 2.136× |
| 67 | Odin’s Riches | Just For The Win | 96,07% | Orta | 5.000× |
| 68 | Loki Power Combo | Just For The Win | 96,05% | Yüksek | 5.000× |
| 69 | Viking Forge | Pragmatic Play | 96,05% | Çok yüksek | 10.000× |
| 70 | Vikings Video | NetEnt | 96,05% | Orta | 5.600× |
| 71 | Loki’s Riches | Pragmatic Play | 96,04% | Çok yüksek | 10.000× |
| 72 | Vikings Way | Endorphina | 96,04% | Orta | 1.200× |
| 73 | Riches of Midgard: Land and Expand | NetEnt | 96,03% | Orta | 1.200× |
| 74 | Thor Hammer Time | Nolimit City | 96,03% | Yüksek | 2.328× |
| 75 | Tiki Vikings | Just For The Win | 96,01% | Düşük | 300× |
| 76 | Wild Nords | Red Tiger | 96,01% | Yüksek | 1.314× |
| 77 | Dragon Ship | Play'n GO | 96,01% | Yüksek | 40.160× |
| 78 | 4 Fantastic Vikings Go Ice Fishing | 4ThePlayer | 96,00% | Yüksek | 10.240× |
| 79 | Pillage the Village 10k Ways | ReelPlay | 96,00% | Yüksek | 20.309× |
| 80 | Vikings Go To Olympus WildFight RushingWilds | Yggdrasil Gaming | 96,00% | Yüksek | 6.000× |
| 81 | Ragnaravens WildEnergy | Yggdrasil Gaming | 96,00% | Yüksek | 10.000× |
| 82 | Raven Bjorn | Popiplay | 96,00% | Orta | 2.500× |
| 83 | Doddy And Haddzy Bonanza | BGaming | 96,00% | Yüksek | 10.200× |
| 84 | Asgardian Fire | Neon Valley Studios | 96,00% | Orta | 5.000× |
| 85 | Valkyries | Peter and Sons | 96,00% | Yüksek | 20.000× |
| 86 | Vikings Go Berzerk Reloaded | Yggdrasil Gaming | 96,00% | Orta | 25.000× |
| 87 | Viking Wilds | Iron Dog Studio | 96,00% | Orta | 6.000× |
| 88 | Viking Quest | Big Time Gaming | 96,00% | Orta | — |
| 89 | Thunder Shields | iSoftBet | 96,00% | Yüksek | 4.035× |
| 90 | Fury of Odin Megaways | Pragmatic Play | 95,97% | Yüksek | 15.000× |
| 91 | Wild Hammer Megaways | iSoftBet | 95,78% | Yüksek | 50.000× |
| 92 | Viking’s Legacy Everyway | Red Tiger | 95,77% | Çok yüksek | 20.000× |
| 93 | Towering Pays Valhalla | Relax Gaming | 95,75% | Orta | 5.000× |
| 94 | Hammer Gods | Red Tiger | 95,69% | Yüksek | 793× |
| 95 | Thor's Rage | Red Tiger | 95,67% | — | 10.000× |
| 96 | Thor’s Vengeance | Red Tiger | 95,66% | Orta | 5.249× |
| 97 | Power of the Vikings | Booming Games | 95,60% | Yüksek | 1.500× |
| 98 | Shields of Gold Valkyrie Hold and Win | Booming Games | 95,50% | Orta | 2.200× |
| 99 | Coins of Valhalla 20000 | Gaming Corps | 95,45% | Yüksek | 20.000× |
| 100 | Hall of Gods | NetEnt | 95,30% | Orta | 5.000× |
Bilmen gerekenler.
En yüksek RTP’li viking ve iskandinav mitolojisi slotu hangisi?
Verimize göre Vikings Of Fortune (Blueprint Gaming), teorik RTP %97,81. Casinolar daha düşük bir RTP sürümü kullanabilir; değeri oyun kurallarında kontrol et.
Kaç viking ve iskandinav mitolojisi slot var?
Kataloğumuzda bu temada 113 oyun var; teorik RTP ortalaması %95,98. Liste her gün güncellenir.
Bu temada hangi sağlayıcılar öne çıkıyor?
En çok oyunu olan sağlayıcılar: Pragmatic Play (14), Play'n GO (14), Yggdrasil Gaming (8), Red Tiger (7), Relax Gaming (5).




Piggy Bjorn 2 – Winter is ComingGameArt
Ragna’s RockGameArt



